TRANSPORT APPLICATIONS

Transport Bus and Truck External Parts
Applications | Products | Materials | Surface Options | Key Features |
---|---|---|---|---|
Bus and Truck external parts: • bumpers • light surrounds • front & rear moulded panels • side panelling • air conditioner cladding View Senosan Automotive Application Brochure View European and USA Fire Standards and applications | Senosan AM50 Solar EG • AM51 High Heat • AM53 extra High Heat | ABS/PMMA | • Pre-coloured – colour match – metallics • High gloss / semimat / supermatt • Smooth & Embossing textures | • Excellent UV resistant properties • Excellent colour consistency • High Impact ABS/PMMA • Thermoforming assisted rear side |
Prime Super Tuff-X 500 Fire Rated: | TPO | • Pre coloured – colour match – metallics • High gloss / Gloss • Smooth & embossing textures • Paint after applications | • Super high impact strength • Very low CLTE properties • Available in fire retardant versions • High chemical resistance • Excellent UV resistant properties | |
Senosan AS50/55U EG | ABS/ASA | • Pre coloured – colour match • Gloss / matt • Smooth & embossing textures • Paint after applications | • Good UV stability • Thermoforming assisted rear side | |
Prime 3020M | PP reinforced copolymer | • Pre coloured – colour match • Smooth & embossing textures • Paint after applications | • Mainly suited to paint after applications • High impact properties | |
Senosan CM60 Solar EG Fire Rated: Senosan CM60FR-3- Solar (UL94-V1, DIN EN 13501-1) | PC-ABS/PMMA | • Pre-coloured – colour match – metallics • High gloss / semimat / supermatt • Smooth & Embossing textures | • Excellent UV resistance • High structural stability • High impact properties • Excellent colour consistency • Available in fire retardant versions • Thermoforming assisted rear side | |
Senosan C60 EG Fire Rated: (UL94-V0, ECE-R 118 app. 6,7,8) | PC-ABS | • Pre coloured – colour match • Gloss / matt • Smooth & embossing textures • Paint after applications | • High structural stability • High impact properties • Excellent colour consistency • Available in fire retardant versions • Thermoforming assisted rear side |
Transport Bus and Truck Internal Parts
Applications | Products | Materials | Surface Options | Key Features |
---|---|---|---|---|
Bus and Truck Internal Parts: • Dash parts • Overhead and ceiling panels • Window surrounds • Light surrounds • Partitions and panelling View Senosan Automotive Application Brochure View European and USA Fire standards and applications | Senosan A50 EG • A51 High Heat • A53 extra High Heat Fire Rated: • Epsotech AB AM2 V0 • (UL94- V0, 5VA) • (ECE-R 118 app. 6,7,8) | ABS | • Pre-coloured – colour match • Gloss / semimat / supermatt • Smooth & Embossing textures | • Excellent colour consistency • High Impact • Thermoforming assisted rear side (Senosan) • Available in fire retardant versions |
Senosan AS50/55U EG | ABS/ASA | • Pre coloured – colour match • Gloss / matt • Smooth & embossing textures | • Excellent colour consistency • High Impact • Thermoforming assisted rear side | |
Senosan A50EG Softfeel | PC/TPE | • Pre coloured – colour match • Gloss / matt • Smooth & embossing textures • Paint after applications | • Soft to touch affect • Ideal for dash and cockpit areas • Excellent UV resistance • Excellent colour consistency • High Impact properties • Thermoforming assisted rear side | |
Senosan C60 EG Fire Rated: • C60FR-3 EG • (UL94-V0, ECE-R 118 app. 6,7,8) | PC-ABS | • Pre coloured – colour match • Gloss / matt • Smooth & embossing textures • Paint after applications | • Mainly suited to paint after applications • High impact properties |
European Standard ECE R118 is a regulatory fire rating specifically for transport vehicles including buses. The standard ECE R118 deals with the fire behaviour of materials and components with different test procedures depending on the application and component placement both internally and externally. This standard has three appendix test levels 6, 7, 8 which measures flame spread vertically, horizontally, and measures smoke and melting behaviours required in the event of fire outbreak.
USA UL94 Flame Classification as related to plastic materials, there are 6 Flame classifications specified under UL94 that are assigned to materials based on the results of scaled flame tests. These classifications descending from most fire resistant 5VA, 5VB , V0, V1, V2, HB order are used to distinguish a materials characteristics after test specimens have been exposed to a specified test flame under controlled laboratory conditions.
To understand more on applications requiring European ECE R118 and USA UL94-V0 click here.

Halogen Free fire retardant plastics are becoming a regulatory standard in many applications especially within railway and bus tunnel systems. Halogen Free means low in harmful toxins found in tradition PVC based plastics, namely chlorine, bromine and iodine. Typical Halogen Free FR materials come in PC, PP, and PC-ABS type plastics. Plastics being Halogen Free is regarded safer for both individuals and the environment. Materials are identified above with the Halogen Free cymbal.
Mass Transport Railway Parts
European Standard EN 45545 is to define a harmonized procedure for fire protection on railway vehicles across multiple countries. The standard EN 45545-2 deals with the requirements for fire behaviour of materials and components with different test procedures depending on the application and the type of train. In order to judge if a material is compliant with EN 45545-2, it is necessary to know the application requirement (varying from R1 to R26) and the hazard level which it attributed to the train (varying from HL1 to HL3).
To understand more on applications R1-R26 and hazard levels HL1 to HL3 click here.


Halogen Free fire retardant plastics are becoming a regulatory standard in many applications especially within railway and bus tunnel systems. Halogen Free means low in harmful toxins found in tradition PVC based plastics, namely chlorine, bromine and iodine. Typical Halogen Free FR materials come in PC, PP, and PC-ABS type plastics. Plastics being Halogen Free is regarded safer for both individuals and the environment. Materials are identified below with the Halogen Free cymbal.
Applications | Products | Materials | Surface Options | Key Features |
---|---|---|---|---|
European Mass Transport regulation EN-45545 R1 applications Ceiling & side panelling, horizontal and vertical surfaces throughout internal surfaces view EN-45545 regulation and standards | Europe Fire Classification: EN-45545-2/HL2/HL3 /application R1 | PC-ABS | • Pre-coloured – colour match • Matt surface • Thermoforming rear side assist • Senosan textures 006RR. 012RN | • High structural stability • Very high impact properties • Excellent colour consistency • Fire retardant to train spec • Thermoforming assisted rear side |
Europe Fire Classification: EN-45545-2/HL2/HL3 /application R1 | PC | • Pre coloured – colour match • High gloss / Gloss • Smooth & embossing textures • Paint after applications | • High structural stability • Very high impact properties • Excellent colour consistency • Fire retardant to train spec | |
Bayblend MTX Europe Fire Classification: EN-45545-2/HL2/HL3 /application R1 USA standard UL94-V0 | PC | • Pre coloured – colour match • Clear standard & UV stabilised available • Gloss / Matt • Smooth & embossing textures • Paint after applications | • High structural stability • Very high impact properties • Excellent colour consistency • Fire retardant to train spec | |
Mass Transport regulation EN-45545 R4 Applications Diffuser and light surrounds | Makrolon FR R1 Fire Classification: EN-45545-2/application R1/HL2/HL3 USA standard UL94-V0 | PC | • Pre coloured – colour match • Clear standard & UV stabilised available • High gloss / Gloss • Smooth & embossing textures • Paint after applications | • High structural stability • Very high impact properties • Excellent colour consistency • Fire retardant to train spec |
Mass Transport Train Internal Parts
Applications | Products | Materials | Surface Options | Key Features |
---|---|---|---|---|
Mass Transport regulation EN-45545 R6 applications Passenger seat shell back and base | Europe Fire Classification: EN-45545-2/HL2/HL3 /application R6 | PP | • Pre-coloured – colour match • Matt type surface • Smooth & embossing textures | • High impact properties • Excellent colour consistency • Fire retardant to train spec |
Mass Transport regulation EN-45545 R22 Internal / R23 external Applications Internal and external supply line system and high power devices | - Makrolon FR - Bayblend MTX Europe Fire Classification: EN-45545-2/HL2/HL3 /applications R22, R23 USA standard: UL94-V0 (Bayblend MTX) | PC | • Clear and white • Pre colour – colour match • UV stabilised available • High gloss / Gloss • Smooth & embossing textures | • High structural stability • Very high impact properties • Excellent colour consistency • Fire retardant to train spec |